American University of Armenia
Հայաստանի Ամերիկյան ՀամալսարանիRANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
American University of Armenia Subject
Rankings *
(Number of Scientists in This Subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
Armenia Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (3) | # 9,513 (of 15,244) | # 4,237 (of 7,450) | # 3 (of 9) |
Medical and Health Sciences Ranking (5) | # 5,874 (of 10,388) | # 2,250 (of 4,566) | # 5 (of 10) |
Natural Sciences Ranking (0) | - | - | - |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (0) | - | - | - |
Business & Management Ranking (2) | # 4,377 (of 10,577) | # 1,581 (of 4,907) | # 1 (of 7) |
Economics & Econometrics Ranking (6) | # 1,079 (of 9,014) | # 207 (of 4,040) | # 1 (of 8) |
Education Ranking (1) | # 4,765 (of 7,979) | # 1,611 (of 3,245) | # 1 (of 4) |
Social Sciences Ranking (7) | # 5,697 (of 11,769) | # 1,711 (of 5,034) | # 3 (of 10) |
History, Philosophy, Theology Ranking (1) | # 4,107 (of 5,590) | # 992 (of 1,624) | # 0 (of 0) |
Law Ranking (1) | # 2,728 (of 5,315) | # 644 (of 1,794) | # 2 (of 5) |
Social Sciences and Humanities Ranking ** (18) | # 6,880 (of 16,747) | # 2,428 (of 7,740) | # 2 (of 16) |
Art & Humanities Ranking *** (3) | # 4,306 (of 9,052) | # 1,305 (of 3,756) | # 2 (of 5) |
Others Ranking (12) | # 6,085 (of 19,963) | # 1,929 (of 9,156) | # 3 (of 16) |
* Dec 17, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Enroll all your faculty members with discounted institutional membership to showcase your institution's academic strength to the world in the best way possible – join now and achieve results fast!
Analysis of Scientists at American University of Armenia Based on Global Success Percentiles | Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Top 20% Scientists * | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 |
Top 30% Scientists * | 3 | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 |
Top 40% Scientists * | 8 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | 2 | - | 4 |
Top 50% Scientists * | 15 | 1 | 2 | - | - | - | 1 | 2 | 1 | 2 | - | 1 | 7 | - | 5 |
Top 60% Scientists * | 18 | 1 | 3 | - | - | - | 1 | 3 | 1 | 3 | - | 1 | 9 | - | 5 |
Top 70% Scientists * | 25 | 2 | 4 | - | - | - | 2 | 4 | 1 | 4 | - | 1 | 12 | 1 | 7 |
Top 80% Scientists * | 28 | 2 | 5 | - | - | - | 2 | 4 | 1 | 4 | 1 | 1 | 13 | 2 | 8 |
Top 90% Scientists * | 33 | 2 | 5 | - | - | - | 2 | 5 | 1 | 5 | 1 | 1 | 15 | 2 | 11 |
Total Scientists in Index | 38 | 3 | 5 | - | - | - | 2 | 6 | 1 | 7 | 1 | 1 | 18 | 3 | 12 |
-
1#218,974
53 Publications * - 5,791 Citations
Most Popular Article : Preference-based EQ-5D index scores for chronic conditions in the United StatesPW Sullivan, V Ghu... -
2#337,922
46 Publications * - 3,593 Citations
Most Popular Article : It’s the prices, stupid: why the United States is so different from other countriesGF Anderson, U... -
3#653,430
18 Publications * - 725 Citations
Most Popular Article : Psychometric value of the Center for Epidemiologic Studies Depression (CES-D) scale for screening... -
4#723,376
17 Publications * - 1,169 Citations
Most Popular Article : Fundamentals of object trackingS Challa, MR Morelande, D Mušicki, RJ EvansCambridge University Pr... -
5#812,795
15 Publications * - 480 Citations
Most Popular Article : Factors contributing to rapidly increasing rates of cesarean section in Armenia: a partially mixe... -
6#817,707
13 Publications * - 453 Citations
Most Popular Article : The prevalence of and major risk factors associated with diabetic retinopathy in Gegharkunik prov... -
7#840,079
12 Publications * - 1,423 Citations
Most Popular Article : Recurrent neural network based prediction of epileptic seizures in intra-and extracranial EEGA Pe... -
8#942,158
11 Publications * - 323 Citations
Most Popular Article : People–centred care versus clinic–based DOT for continuation phase TB treatment in Armenia: a clu... -
9#1,026,217
9 Publications * - 939 Citations
Most Popular Article : Primary stroke prevention worldwide: translating evidence into actionMO Owolabi, AG Thrift, A Mah... -
10#1,096,351
8 Publications * - 240 Citations
Most Popular Article : Armenia in the Eurasian Economic Union: Reasons for Joining and its ConsequencesV Ter-Matevosyan,...