Benemérita Universidad Autónoma de Puebla
Meritorious Autonomous University of PueblaRANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Benemérita Universidad Autónoma de Puebla Subject
Rankings *
(Number of Scientists in This Subject) |
World Rank # Position (Institution count) |
Latin America Rank # Position (Institution count) |
Mexico Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (62) | # 2,921 (of 15,243) | # 134 (of 1,209) | # 31 (of 276) |
Medical and Health Sciences Ranking (28) | # 2,207 (of 10,388) | # 193 (of 1,081) | # 34 (of 170) |
Natural Sciences Ranking (123) | # 1,601 (of 14,426) | # 84 (of 1,241) | # 11 (of 267) |
Architecture and Design Ranking (7) | # 1,093 (of 3,184) | # 91 (of 445) | # 18 (of 78) |
Agriculture & Forestry Ranking (10) | # 1,034 (of 6,014) | # 82 (of 688) | # 20 (of 127) |
Business & Management Ranking (30) | # 3,570 (of 10,576) | # 262 (of 1,047) | # 38 (of 202) |
Economics & Econometrics Ranking (16) | # 4,482 (of 9,014) | # 341 (of 845) | # 55 (of 155) |
Education Ranking (45) | # 1,313 (of 7,978) | # 141 (of 1,186) | # 23 (of 223) |
Social Sciences Ranking (83) | # 590 (of 11,769) | # 20 (of 1,233) | # 4 (of 212) |
History, Philosophy, Theology Ranking (16) | # 693 (of 5,589) | # 67 (of 636) | # 8 (of 92) |
Law Ranking (13) | # 2,927 (of 5,315) | # 376 (of 741) | # 55 (of 104) |
Social Sciences and Humanities Ranking ** (203) | # 564 (of 16,746) | # 18 (of 1,760) | # 3 (of 400) |
Art & Humanities Ranking *** (38) | # 1,754 (of 9,051) | # 157 (of 878) | # 25 (of 130) |
Others Ranking (281) | # 2,407 (of 19,962) | # 141 (of 1,846) | # 29 (of 469) |
* Dec 18, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (873,898) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts. Enroll all your faculty members with discounted institutional membership to showcase your institution's academic strength to the world in the best way possible – join now and achieve results fast!
Analysis of Scientists at Benemérita Universidad Autónoma de Puebla Based on Global Success Percentiles | Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 14 | 1 | 1 | 5 | - | 1 | - | - | - | 4 | - | - | 4 | - | 2 |
Top 20% Scientists * | 55 | 15 | 4 | 19 | - | 2 | - | - | 1 | 5 | 1 | - | 7 | 1 | 8 |
Top 30% Scientists * | 91 | 18 | 7 | 36 | - | 4 | - | - | 2 | 6 | 2 | - | 10 | 2 | 16 |
Top 40% Scientists * | 119 | 24 | 7 | 51 | - | 4 | 1 | - | 3 | 7 | 2 | - | 13 | 2 | 20 |
Top 50% Scientists * | 146 | 29 | 9 | 57 | - | 4 | 2 | 3 | 3 | 10 | 3 | - | 21 | 3 | 26 |
Top 60% Scientists * | 209 | 36 | 16 | 65 | 2 | 6 | 4 | 4 | 5 | 16 | 5 | - | 34 | 5 | 50 |
Top 70% Scientists * | 284 | 41 | 19 | 75 | 2 | 6 | 8 | 4 | 11 | 24 | 7 | 2 | 56 | 10 | 85 |
Top 80% Scientists * | 414 | 45 | 23 | 91 | 5 | 8 | 12 | 8 | 23 | 41 | 12 | 4 | 100 | 21 | 142 |
Top 90% Scientists * | 536 | 51 | 25 | 110 | 7 | 9 | 18 | 11 | 30 | 55 | 15 | 7 | 136 | 27 | 196 |
Total Scientists in Index | 716 | 62 | 28 | 123 | 7 | 10 | 30 | 16 | 45 | 83 | 16 | 13 | 203 | 38 | 281 |
-
1#2,410
411 Publications * - 75,476 Citations
Most Popular Article : The ALICE experiment at the CERN LHCK Aamodt, AA Quintana, R Achenbach, S Acounis, D Adamová, C A... -
2#38,797
210 Publications * - 14,352 Citations
Most Popular Article : Use of diffuse reflectance spectroscopy for optical characterization of un-supported nanostructur... -
3#78,943
133 Publications * - 11,568 Citations
Most Popular Article : Simple models of quantum chaos: Spectrum and eigenfunctionsFM IzrailevPhysics Reports 196 (5-6), ... -
4#83,143
144 Publications * - 17,601 Citations
Most Popular Article : SimulaciónJ Baudrillard, traducción y presentación C CansinoPolítica, 19898164*1989 -
5#95,545
154 Publications * - 7,901 Citations
Most Popular Article : Decreased dendritic spine density on prefrontal cortical and hippocampal pyramidal neurons in pos... -
6#98,272
97 Publications * - 18,602 Citations
Most Popular Article : Multi-messenger observations of a binary neutron star mergerBP Abbott, S Bloemen, P Canizares, H ... -
7#139,360
175 Publications * - 6,187 Citations
Most Popular Article : El juego temático de roles sociales: aportes al desarrollo en la edad preescolarCX González Moren... -
8#140,571
87 Publications * - 6,555 Citations
Most Popular Article : Novel soliton solutions of the nonlinear Schrödinger equation modelVN Serkin, A HasegawaPhysical ... -
9#147,858
187 Publications * - 6,319 Citations
Most Popular Article : El juego temático de roles sociales: aportes al desarrollo en la edad preescolarCX González Moren... -
10#176,915
74 Publications * - 3,989 Citations
Most Popular Article : Lepton flavor violating decays of Higgs bosons beyond the standard modelJL Diaz-Cruz, JJ ToscanoP...