Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky Academic Profile: Rankings

 

In Belarus

7,382
Scientists

In Europe

782,469
Scientists

In World

2,395,169
Scientists
 
 Citation Index
 
 H-Index
 
 i-10 Index
Scores
 
H-Index
1.49%
#5
H-Index
3.73%
#275
H-Index
??????
??????
H-Index
??????
??????
H Index
19
Total Ranks
i-10 Index
0.6%
#2
i-10 Index
1.61%
#119 Top 3%
i-10 Index
??????
??????
i-10 Index
??????
??????
i-10 Index
55
 
Citation Index
0.9%
#3
Citation Index
2.84%
#210 Top 3%
Citation Index
??????
??????
Citation Index
??????
??????
Citations
2,046
 
H-Index
4.48%
#15
H-Index
9.7%
#716
H-Index
??????
??????
H-Index
??????
??????
H Index
8
Last 6 Years Ranks
i-10 Index
4.18%
#14
i-10 Index
9.66%
#713
i-10 Index
??????
??????
i-10 Index
??????
??????
i-10 Index
7
 
Citation Index
1.19%
#4
Citation Index
4.36%
#322
Citation Index
??????
??????
Citation Index
??????
??????
Citations
580
Natural Sciences *

In Belarus

675
Scientists

In Europe

99,060
Scientists

In World

312,545
Scientists
 
Rank
4.55%
#1
Rank
10.07%
#68
Rank
??????
??????
Rank
??????
??????
 
Biological Science *

In Belarus

161
Scientists

In Europe

21,973
Scientists

In World

67,441
Scientists
 
Rank
7.69%
#1
Rank
3.11%
#5
Rank
??????
??????
Rank
??????
??????
 
Dec 22, 2024 | According to Total H Index | BETA VERSION Join our list to unlock premium membership benefits and view the full version of your profile – click hereNotice: Please note that the subject field rankings for the world, region, country, and university are in the Beta Version due to the exclusion of profiles classified under 'Others' (873.897 scientists whose branches have not been determined or updated). These rankings will adjust as profiles are updated. Reporting Inappropriate Profiles: To report inappropriate, inaccurate, or unethical profiles, including deceased scientists or profiles that require deletion, please contact [email protected]. In line with our Data Privacy Policy, if you wish to have your personal information removed, please email [email protected]. We will delete your data within 5 business days. Free Updates: To update your university or institution name, please email [email protected] with your AD Scientific Index ID and supporting documentation. 
Google Scholar Visit Web Page
University / Institution Rankings Vitebsk State University P M Masherov Rankings
AD Scientific Index ID 1383137
Web Of Science Researcher ID
H-Index , Verified Peer Reviews, Citing Articles
ORCID ID
Scopus Author ID
H-Index, Citations, Documents
Researchgate
Research Interest Score, h-index
-
school
Academic Degree

Belarus: Top 10 Scientists in Natural Sciences / Biological Science

Vitebsk State University P M Masherov: Top 10 Scientists in Natural Sciences / Biological Science

Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky
>Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky
Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #514,435
Сушко Геннадий Геннадьевич Gennadi G. Sushko
>Сушко Геннадий Геннадьевич Gennadi G. Sushko
Сушко Геннадий Геннадьевич Gennadi G. Sushko Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #759,278
Инна Михайлова Прищепа Inna M. Prishepa|Inna M. Prishepa
>Инна Михайлова Прищепа Inna M. Prishepa|Inna M. Prishepa
Инна Михайлова Прищепа Inna M. Prishepa|Inna M. Prishepa Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #898,660
Виталий Яковлевич Кузьменко Vitaly Ya. Kuzmenko|Vitaly Ya. Kuzmenko
>Виталий Яковлевич Кузьменко Vitaly Ya. Kuzmenko|Vitaly Ya. Kuzmenko
Виталий Яковлевич Кузьменко Vitaly Ya. Kuzmenko|Vitaly Ya. Kuzmenko Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #986,646
Инна Михайловна Морозова -|I. M. Мorozova
>Инна Михайловна Морозова -|I. M. Мorozova
Инна Михайловна Морозова -|I. M. Мorozova Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,298,208
Сергей Анатольевич Дорофеев -|Sergey A. Dorofeev
>Сергей Анатольевич Дорофеев -|Sergey A. Dorofeev
Сергей Анатольевич Дорофеев -|Sergey A. Dorofeev Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,306,173
Виталий Витальевич Кузьменко -|Vitaliy V. Kuzmenko
>Виталий Витальевич Кузьменко -|Vitaliy V. Kuzmenko
Виталий Витальевич Кузьменко -|Vitaliy V. Kuzmenko Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,369,503
Инна Александровна Литвенкова |Inna A. Litvenkova
>Инна Александровна Литвенкова |Inna A. Litvenkova
Инна Александровна Литвенкова |Inna A. Litvenkova Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,458,656
Новицкая Анна Ивановна -X|A. I. Novitskaya
>Новицкая Анна Ивановна -X|A. I. Novitskaya
Новицкая Анна Ивановна -X|A. I. Novitskaya Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,557,246
Галина Анатольевна Захарова -|Galina A. Zakharova
>Галина Анатольевна Захарова -|Galina A. Zakharova
Галина Анатольевна Захарова -|Galina A. Zakharova Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #1,623,404

Vitebsk State University P M Masherov: Top 10 Scientists

Валентина Авраамовна Маслова Valentina A. Maslova|Valentina A. Maslova
>Валентина Авраамовна Маслова Valentina A. Maslova|Valentina A. Maslova
Валентина Авраамовна Маслова Valentina A. Maslova|Valentina A. Maslova Vitebsk State University P M Masherov Social Sciences Linguistics and Literature World Rank #105,086
Александр Александрович Чиркин Alexander A. Chirkin|Alexander A. Chirkin
>Александр Александрович Чиркин Alexander A. Chirkin|Alexander A. Chirkin
Александр Александрович Чиркин Alexander A. Chirkin|Alexander A. Chirkin Vitebsk State University P M Masherov Medical and Health Sciences Biochemistry World Rank #391,992
Евгений Яковлевич Аршанский Evgeniy Ya. Arshansky J. Arsankis|Evgeniy Ya. Arshansky, J. Arsankis
>Евгений Яковлевич Аршанский Evgeniy Ya. Arshansky J. Arsankis|Evgeniy Ya. Arshansky, J. Arsankis
Евгений Яковлевич Аршанский Evgeniy Ya. Arshansky J. Arsankis|Evgeniy Ya. Arshansky, J. Arsankis Vitebsk State University P M Masherov Education Education (Other, All) World Rank #474,662
Виноградов Виктор Никонович
>Виноградов Виктор Никонович
Виноградов Виктор Никонович Vitebsk State University P M Masherov Education Mathematics and Science Education World Rank #512,811
Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky
>Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky
Владимир Валентинович Ивановский Vladimir V. Ivanowsky|Vladimir V. Ivanowsky Vitebsk State University P M Masherov Natural Sciences Biological Science World Rank #514,435
Николай Николаевич Воробьев|Н. Н. Воробьев, Nikolay N. Vorob`ev, N. N. Vorobev
>Николай Николаевич Воробьев|Н. Н. Воробьев, Nikolay N. Vorob`ev, N. N. Vorobev
Николай Николаевич Воробьев|Н. Н. Воробьев, Nikolay N. Vorob`ev, N. N. Vorobev Vitebsk State University P M Masherov Natural Sciences Mathematical Sciences World Rank #543,457
Владимир Иванович Пискунов Vladimir I. Piskunov|Vladimir I. Piskunov
>Владимир Иванович Пискунов Vladimir I. Piskunov|Vladimir I. Piskunov
Владимир Иванович Пискунов Vladimir I. Piskunov|Vladimir I. Piskunov Vitebsk State University P M Masherov Agriculture & Forestry Entomology & Pesticides World Rank #626,314
Елена Гетманская
>Елена Гетманская
Елена Гетманская Vitebsk State University P M Masherov Social Sciences Linguistics and Literature World Rank #715,889
Александр Александрович Царев (Aa Tsarev)|A. A. Tsarev
>Александр Александрович Царев (Aa Tsarev)|A. A. Tsarev
Александр Александрович Царев (Aa Tsarev)|A. A. Tsarev Vitebsk State University P M Masherov Others World Rank #721,550
Николай Тимофеевич Воробьев Nikolay T. Vorob`ev|Nikolay T. Vorob`ev
>Николай Тимофеевич Воробьев Nikolay T. Vorob`ev|Nikolay T. Vorob`ev
Николай Тимофеевич Воробьев Nikolay T. Vorob`ev|Nikolay T. Vorob`ev Vitebsk State University P M Masherov Natural Sciences Mathematical Sciences World Rank #721,831

World: Similarly Ranked Academics in Natural Sciences / Biological Science

Belarus: Similarly Ranked Academics in Natural Sciences / Biological Science