SeyyedAbdolHojjat MoghadasNian
Business & Management / Decision Science and Operations Management
AD Scientific Index ID: 6104859
PUBLISHED BOOKS (15)
Published Book Name | Editor Name | Release Date | Publisher | ISBN | Country | City | Link |
---|---|---|---|---|---|---|---|
Selling the Skies: The Ultimate KPI Guide for the Marketing Director in the Airline Industry Harnessing Key Performance Indicators to Drive Marketing Success and Elevate Brand Presence | SeyyedAbdolHojjat MoghadasNian | 26/02/2018 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Sky-High Finances: A Comprehensive KPI Guide for Airline Finance and Economics Navigating the Financial Turbulence: The Definitive Guide to Key Performance Indicators | SeyyedAbdolHojjat MoghadasNian | 30/08/2018 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Investing in the Clouds: Unveiling the KPIs for Airline Human Capital People, the Real Wings: Mastering the Human Capital KPIs in the Airline Industry | SeyyedAbdolHojjat MoghadasNian | 14/11/2018 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Keeping the Fleet Airborne: The Essential KPI Guide for the Chief Line Maintenance Officer in the Airline Industry Maximizing Efficiency Through Powerful Metrics for Line Maintenance Operations | SeyyedAbdolHojjat MoghadasNian | 12/02/2019 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Mastering Maintenance Metrics: The Ultimate KPI Guide for Base Maintenance in the Airline Industry Achieving Peak Aircraft Performance: Elevating Maintenance Operations Through Strategic KPI Implementation | SeyyedAbdolHojjat MoghadasNian | 25/04/2019 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Wings of Restoration: The Comprehensive KPI Manual for the Chief Executive Officer of MRO (CEOM) Mastering Key Metrics to Elevate Maintenance, Repair, and Overhaul | 14/06/2019 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | ||
Guarding the Sky: The Essential KPI Guide for the Continuing Airworthiness Management Organisation Senior Director (CAMOSD) Navigating Airworthiness Through Key Performance Metrics and Ensuring Long-term Aviation Safety | SeyyedAbdolHojjat MoghadasNian | - | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Soaring Above Boundaries: A Comprehensive Guide to KPIs for the Chief Logistics Officer in the Airline Industry Leveraging Metrics to Optimize Airline Logistics and Streamline Operations | SeyyedAbdolHojjat MoghadasNian | 18/03/2020 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Aiming for Excellence: Unveiling the KPIs for Quality Assurance in Airlines Ensuring Smooth Flights: The Impact of Key Performance Indicators on Quality Assurance in Airlines | 23/11/2020 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | ||
Branching Out: The Essential Guide to Roles and KPIs in Tree Farming Mastering the Metrics: The Ultimate Handbook for the Chief Tree Farming Officer and Other Key Roles in the Agricultural Business Industry | SeyyedAbdolHojjat MoghadasNian | 06/09/0021 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Vision in the Clouds: The Comprehensive KPI Handbook for Strategic Planning in the Airline Industry Empowering Strategy with Metrics: A Roadmap to Sustained Success in the Skies | SeyyedAbdolHojjat MoghadasNian | 05/07/2021 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Strategica Aeronautica: Mastering KPI-Driven Leadership Across the Airline and Tourism Ecosystem | SeyyedAbdolHojjat MoghadasNian | 10/10/2023 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Above the Clouds: The Definitive KPI Guide for the Chief Executive Officer of Airlines (CEOA) Harnessing Powerful Metrics to Soar in the Airline Industry | 29/11/2021 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | ||
Charting Careers in Airline Tourism: Comprehensive Job Descriptions and Pathways Navigating Roles and Responsibilities in the Dynamic World of Airline Tourism | SeyyedAbdolHojjat MoghadasNian | 07/07/2022 | Aviation and Tourism Research and Innovation Center (ATRIC) | Italy | Milan | - | |
Flight to Excellence: A Comprehensive Guide to Key Performance Indicators in the Airline Industry: Unlocking Success Through Data-Driven Strategies and Performance Metrics | SeyyedAbdolHojjat MoghadasNian | 14/10/2022 | Aviation and Tourism Research and Innovation Center (ATRIC) | Iran | Tehran | Click to open |
BOOK CHAPTERS