University of Kashmir
कश्मीर विश्वविद्यालय
Srinagar - Public 1948- AD Scientific Index 2025
Hazratbal, Srinagar, Jammu and Kashmir 190006 -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
University of Kashmir Ranking According to |
# in 18,562 Universities in World |
# in 10,037 Universities in Asia |
# in 3,649 Universities in India |
---|---|---|---|
H index (Total) | 1,350 | 367 | 47 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 2,104 | 675 | 110 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Kashmir Ranking According to |
#
in 10,272 Public Universities in World |
#
in 4,983 Public Universities in Asia |
#
in 1,800 Public Universities in India |
---|---|---|---|
H index (Total) | 1,177 | 312 | 43 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 1,689 | 530 | 94 |
Citations (Last 6 years) | ??? | ??? | ??? |
University of Kashmir Ranking According to |
#
in 24,297 all type institutions in World |
#
in 11,692 all type institutions in Asia |
#
in 3,995 all type institutions in India |
---|---|---|---|
H index (Total) | 1,797 | 432 | 61 |
University of Kashmir Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Asia Rank # Position (Institution count) |
India Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (49) | (of 15,189) | (of 7,433) | # 75 (of 2,729) |
Medical and Health Sciences Ranking (19) | (of 10,322) | (of 4,539) | # 260 (of 1,408) |
Natural Sciences Ranking (64) | (of 14,355) | (of 6,517) | # 52 (of 2,430) |
Architecture and Design Ranking (0) | - | - | - |
Agriculture & Forestry Ranking (16) | (of 5,961) | (of 2,562) | # 26 (of 777) |
Business & Management Ranking (13) | (of 10,506) | (of 4,877) | # 382 (of 1,389) |
Economics & Econometrics Ranking (6) | (of 8,977) | (of 4,029) | # 50 (of 1,046) |
Education Ranking (4) | (of 7,920) | (of 3,222) | # 181 (of 466) |
Social Sciences Ranking (18) | (of 11,722) | (of 5,014) | # 462 (of 1,311) |
History, Philosophy, Theology Ranking (3) | (of 5,460) | (of 1,587) | # 116 (of 241) |
Law Ranking (2) | (of 5,186) | (of 1,771) | # 23 (of 264) |
Social Sciences and Humanities Ranking ** (46) | (of 16,642) | (of 7,696) | # 599 (of 2,258) |
Art & Humanities Ranking *** (8) | (of 8,984) | (of 3,736) | # 405 (of 749) |
Others Ranking (41) | (of 19,980) | (of 9,183) | # 90 (of 2,875) |
* Nov 01, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (901,368) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at University of Kashmir |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 3 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Top 10% Scientists * | 18 | 6 | - | 8 | - | 2 | - | - | - | - | - | - | - | - | 2 |
Top 20% Scientists * | 46 | 12 | 8 | 18 | - | 4 | - | 1 | - | - | - | - | 1 | - | 3 |
Top 30% Scientists * | 56 | 14 | 9 | 22 | - | 5 | - | 1 | - | - | - | 1 | 2 | - | 4 |
Top 40% Scientists * | 73 | 17 | 11 | 29 | - | 7 | - | 2 | - | - | - | 1 | 3 | - | 6 |
Top 50% Scientists * | 84 | 22 | 12 | 33 | - | 7 | 1 | 2 | - | - | - | 1 | 4 | - | 6 |
Top 60% Scientists * | 108 | 30 | 13 | 39 | - | 11 | 2 | 2 | - | - | - | 1 | 5 | - | 10 |
Top 70% Scientists * | 132 | 34 | 14 | 46 | - | 12 | 5 | 2 | 1 | 1 | - | 1 | 10 | - | 16 |
Top 80% Scientists * | 171 | 41 | 15 | 54 | - | 13 | 8 | 4 | 2 | 5 | - | 1 | 20 | - | 28 |
Top 90% Scientists * | 206 | 45 | 16 | 62 | - | 16 | 11 | 6 | 3 | 11 | - | 1 | 32 | 3 | 35 |
Total Scientists in Index | 235 | 49 | 19 | 64 | - | 16 | 13 | 6 | 4 | 18 | 3 | 2 | 46 | 8 | 41 |
person_outline
Top 10 Scientists in University of Kashmir
World Rank
-
1#37,950
183 Publications * - 12,127 Citations
Most Popular Article : Emerging concepts in the nutraceutical and functional properties of pectin—A Review F Naqash, FA ... -
2#43,767
146 Publications * - 9,993 Citations
Most Popular Article : Emerging concepts in the nutraceutical and functional properties of pectin—A ReviewF Naqash, FA M... -
3#52,075
192 Publications * - 25,185 Citations
Most Popular Article : Digital integrated circuitsJM Rabaey, AP Chandrakasan, B NikolicPrentice hall, 200297782002 -
4#83,672
89 Publications * - 6,658 Citations
Most Popular Article : Rice starch diversity: Effects on structural, morphological, thermal, and physicochemical propert... -
5#132,502
107 Publications * - 5,921 Citations
Most Popular Article : Nuclear shell structure at particle drip linesJ Dobaczewski, I Hamamoto, W Nazarewicz, JA SheikhP... -
6#136,196
94 Publications * - 5,858 Citations
Most Popular Article : Extraction of pure natural hydroxyapatite from the bovine bones bio waste by three different meth... -
7#159,878
109 Publications * - 4,540 Citations
Most Popular Article : The alien flora of Kashmir HimalayaAA Khuroo, I Rashid, Z Reshi, GH Dar, BA WafaiBiological Invas... -
8#178,007
86 Publications * - 4,168 Citations
Most Popular Article : Robust and blind watermarking technique in DCT domain using inter-block coefficient differencingS... -
9#187,816
65 Publications * - 3,866 Citations
Most Popular Article : A massive rock and ice avalanche caused the 2021 disaster at Chamoli, Indian HimalayaDH Shugar, M... -
10#187,948
50 Publications * - 3,553 Citations
Most Popular Article : Bioactive compounds from date fruit and seed as potential nutraceutical and functional food ingre...